MPA Current Class Schedule
Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Mode | Days | Start Time | End Time | Room | Enroll Limit | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1269 | 33, 84 | POLS | 502 | 001 | Org Theory & Analysis | 4.00 | F2F | W | 6:00 PM | 9:40 PM | Stevenson 1205 | 18 | Schwartz | |
3582 | 33, 84 | POLS | 505 | 001 | Research Methods | 4.00 | F2F | M | 4:00 PM | 6:40 PM | Stevenson 1204 | 18 | Hertz | |
3583 | 30, 33, 84 | POLS | 505 | 002 | Research Methods | 4.00 | F2F | M | 7:00 PM | 9:40 PM | TBA | 18 | Hertz | |
3587 | 19, 33, 75 | POLS | 538 | 001 | Administrative Law | 2.00 | Hybrid | Th | 6:00 PM | 9:40 PM | Stevenson 1203 | 18 | Sturmfels | |
3584 | 33, 84 | POLS | 550 | 001 | Planning and Evaluation | 4.00 | F2F | T | 6:00 PM | 9:40 PM | Stevenson 1203 | 18 | Sul | |
1023 | 15, 31, 33 | POLS | 578 | 001 | Project Continuation | 1.00 | McCuan | |||||||
1024 | 15, 31, 33 | POLS | 578 | 002 | Project Continuation | 2.00 | McCuan | |||||||
1025 | 15, 31, 33 | POLS | 578 | 003 | Project Continuation | 3.00 | McCuan | |||||||
3585 | 33, 75 | POLS | 583 | 001 | Resource Development | 4.00 | Hybrid | Th | 6:00 PM | 9:40 PM | Nichols 304 | 18 | Brown | |
15, 31, 33 | POLS | 595 | na | Graduate Special Studies | 1-4 | |||||||||
1016 | 15, 31, 33 | POLS | 596 | 001 | Graduate Tutorial - Exam | 4.00 | F2F | McCuan | ||||||
15, 31, 33 | POLS | 597 | na | Graduate Internship | 1-4 | |||||||||
1308 | 15, 31, 33 | POLS | 598 | 001 | Capstone Project | 1.00 | F2F | McCuan | ||||||
1309 | 15, 31, 33 | POLS | 598 | 002 | Capstone Project | 2.00 | F2F | McCuan | ||||||
1310 | 15, 31, 33 | POLS | 598 | 003 | Capstone Project | 3.00 | F2F | McCuan | ||||||
1311 | 15, 31, 33 | POLS | 598 | 004 | Capstone Project | 4.00 | F2F | McCuan | ||||||
1040 | 15, 31, 33 | POLS | 599 | 001 | Master's Thesis | 2.00 | F2F | McCuan | ||||||
1041 | 15, 31, 33 | POLS | 599 | 002 | Master's Thesis | 3.00 | F2F | McCuan | ||||||
1042 | 15, 31, 33 | POLS | 599 | 003 | Master's Thesis | 4.00 | F2F | McCuan |
Class Dates:
POLS 538: 1/26, 2/2, 2/9, 2/16, 2/23, 3/2, & 3/9 ( 7 meetings)
(In person meeting dates: 1/26, 2/9, 2/23, & 3/9.
Footnotes
1 - Prerequisite
2 - Open to majors only
15 - Consent of department required
19 - Meets 1st half of semester (1/26, 2/2, 2/9, 2/16, 2/23, 3/2, & 3/9 ( 7 meetings)
(In person meeting dates: 1/26, 2/9, 2/23, & 3/9.
30 - Auto-enrolled section
31 - Online Course (synchronous)
33 - Graduate Students Only
75 - Hybrid course, online and some in-person meetings
84 - Face to Face class