Spring Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1017 | POLS | 151 | 001 | Credit by Exam:California Govt | 1.00 | ASYNC | ARR | Boaz | |||||
1074 | 84 | POLS | 200 | 001 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV1202 | McNamara |
1002 | 84 | POLS | 200 | 002 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | STEV1202 | McNamara |
1101 | 84 | POLS | 200 | 003 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | STEV1202 | Gouveia |
1003 | 84 | POLS | 200 | 004 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | SALZ2016 | Gouveia |
1077 | 84 | POLS | 200 | 005 | GEDL | American Political System | 3.00 | FACE-TO-FACE | W | 08:00 AM | 10:40 AM | CARS0068 | Gouveia |
1078 | 31 | POLS | 200 | 006 | GEDL | American Political System | 3.00 | ASYNC | ARR | ASYNC | Gouveia | ||
1079 | 31 | POLS | 200 | 007 | GEDL | American Political System | 3.00 | ASYNC | ARR | ASYNC | Gouveia | ||
3046 | 84 | POLS | 205 | 001 | Intro to Political Theory | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | SALZ2020 | Gin | |
1008 | 84 | POLS | 302 | 001 | Soc Science Res Methods | 4.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV1203 | Gin | |
1009 | 30,84 | POLS | 302 | 002 | Soc Science Res Methods | 4.00 | FACE-TO-FACE | MW | 05:30 PM | 06:45 PM | STEV1203 | Gin | |
1064 | 84 | POLS | 303 | 001 | Comparative Political Analysis | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | STEV1204 | Boaz | |
1096 (1097) | 8,82,84 (8,30,82,84) | POLS | 307 | 001 (002) | GEDU | Persp on the Holocaust & Genocide Lecture (Includes Discussion Section) | 3.00 | FACE-TO-FACE | T (T) | 04:00 PM (5:30 PM) | 05:15 PM (6:45 PM) | STEV1301
| Bittner |
1098 (1099) | 8,82,84 (8,30,82,84) | POLS | 307 | 003 (004) | GEDU | Persp on the Holocaust & Genocide Lecture (Includes Discussion Section) | 3.00 | FACE-TO-FACE | T (T) | 04:00 PM (7:00 PM) | 05:15 PM (8:15 PM) | STEV1301
| Bittner |
1109 | 84 | POLS | 315 | 001 | GEDU | Modern Political Ideologies | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | SALZ1026 | Ray |
1147 | 83 | POLS | 315 | 002 | GEDU | Modern Political Ideologies | 3.00 | BISYNC | W | 08:00 AM | 10:40 AM | BISYNC | Switky |
1262 | 84 | POLS | 330 | 001 | Race, Ethnicity, and Politics | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | STEV1203 | Gin | |
1268 | 3,18,84 | POLS | 345 | 001 | Model United Nations(MUN): | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | STEV1203 | Nardine | |
2769 | 84 | POLS | 415 | 001 | Explorations in Pol Theory: Politics of Outer Space | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ1018B | Ray | |
1103 | 2,8,12,84 | POLS | 422 | 001 | Rights of the Accused | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | SALZ2013 | Henry | |
1144 | 2,8,12,84 | POLS | 423 | 001 | Intro to Constitutional Law | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ1026 | Henry | |
2770 | 84 | POLS | 448 | 001 | Poli Violence, Terrorism & Law | 4.00 | FACE-TO-FACE | F | 01:00 PM | 04:40 PM | STEV1203 | McCuan | |
2771 | 84 | POLS | 487 | 001 | Comparative Reproductive Rghts | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | DARW0030 | Boaz | |
1007 | 1,84 | POLS | 498 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | STEV1203 | McNamara | |
2772 | 25,33,84 | POLS | 504A | 001 | Public Personnel Administratio | 2.00 | FACE-TO-FACE | TH | 06:00 PM | 09:40 PM | STEV3506 | Hertz | |
2773 | 33,84 | POLS | 506 | 001 | Public Policy Process | 4.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | SALZ2012 | McCuan | |
2774 | 25,33,84 | POLS | 511 | 001 | Labor Relations | 2.00 | FACE-TO-FACE | T | 06:00 PM | 09:40 PM | STEV1203 | Hertz | |
1021 | 15,33 | POLS | 578 | 001 | Project Continuation | 1.00 | ASYNC | ARR | McCuan | ||||
1022 | 15,33 | POLS | 578 | 002 | Project Continuation | 2.00 | ASYNC | ARR | McCuan | ||||
1023 | 15,33 | POLS | 578 | 003 | Project Continuation | 3.00 | ASYNC | ARR | McCuan | ||||
2777 | 19,33,84 | POLS | 585 | 001 | Mrkt & Pub Rel-Non-Profit | 2.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | STEV3506 | Bowen | |
1014 | 15,33 | POLS | 596 | 001 | Graduate Tutorial - Exam | 4.00 | ASYNC | ARR | McCuan | ||||
1211 | 15,33 | POLS | 598 | 001 | Capstone Project | 1.00 | ASYNC | ARR | McCuan | ||||
1212 | 15,33 | POLS | 598 | 002 | Capstone Project | 2.00 | ASYNC | ARR | McCuan | ||||
1213 | 15,33 | POLS | 598 | 003 | Capstone Project | 3.00 | ASYNC | ARR | McCuan | ||||
1214 | 15,33 | POLS | 598 | 004 | Capstone Project | 4.00 | ASYNC | ARR | McCuan | ||||
1038 | 15,33 | POLS | 599 | 001 | Master's Thesis | 2.00 | ASYNC | ARR | McCuan | ||||
1039 | 15,33 | POLS | 599 | 002 | Master's Thesis | 3.00 | ASYNC | ARR | McCuan | ||||
1040 | 15,33 | POLS | 599 | 003 | Master's Thesis | 4.00 | ASYNC | ARR | McCuan |
Footnotes
1 - Prerequisite
2 - Open to POLS majors only
3 - Consent of Instructor
15 - Consent of Department Required
18 - Field Trips to be Arranged
19 - Meets first half of the semester
25 - Meets second half of the semester
30 - An Auto Enrolled Section
31 - Course is taught entirely online
32 - Open to Juniors and Seniors only
33 - Open to Grad Students Only
65 - Liberal Studies Ukiah Majors
75 - Hybrid course (some class meetings held online)
80 - Completion of GE Golden Four (A1,A2,A3,B4)
83 - Online Bisynchronous
84 - Face-to-Face class