Spring Class Schedule
| Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1360 | 84 | POLS | 151 | 1 | Credit by Exam:California Govt | 1 | FACE-TO-FACE | ARR | Ray | ||||
| 1361 | 84 | POLS | 200 | 1 | GE4L | American Political System | 3 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | STEV1202 | Gin |
| 1362 | 31 | POLS | 200 | 2 | GE4L | American Political System | 3 | ONLINE-ASYNC | ARR | ASYNC | McCuan | ||
| 1363 | 31 | POLS | 200 | 3 | GE4L | American Political System | 3 | ONLINE-ASYNC | ARR | ASYNC | McCuan | ||
| 1364 | 75 | POLS | 200 | 4 | GE4L | American Political System | 3 | HYBRID-ASYNC | M | 04:00 PM | 05:15 PM | STEV1202 | Gin |
| 1364 | 75 | POLS | 200 | 4 | GE4L | American Political System | 3 | HYBRID-ASYNC | ARR | HYBRID | Gin | ||
| 1365 | 84 | POLS | 200 | 5 | GE4L | American Political System | 3 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV1102 | Ray |
| 1367 | 84 | POLS | 205 | 1 | Intro to Political Theory | 3 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | STEV1003 | Gin | |
| 2693 | 84 | POLS | 302 | 1 | Soc Science Res Methods | 4 | FACE-TO-FACE | F | 09:00 AM | 11:40 AM | STEV1203 | Boaz | |
| 2694 | 30,84 | POLS | 302 | 2 | Soc Science Res Methods | 4 | FACE-TO-FACE | F | 12:00 PM | 02:40 PM | STEV1203 | Boaz | |
| 1368 | 75 | POLS | 303 | 1 | Comparative Political Analysis | 4 | HYBRID-SYNC | T | 03:00 PM | 04:50 PM | STEV1205 | Boaz | |
| 1368 | 75 | POLS | 303 | 1 | Comparative Political Analysis | 4 | HYBRID-SYNC | TH | 03:00 PM | 04:50 PM | HYBRID | Boaz | |
| 1369 | 8,82,84 | POLS | 307 | 1 | GE4U | Persp on the Holocaust & Genoc | 3 | FACE-TO-FACE | T | 04:00 PM | 05:15 PM | STEV1301 | Bittner |
| 1370 | 8,30,82,84 | POLS | 307 | 2 | GE4U | Persp on the Holocaust & Genoc | 3 | FACE-TO-FACE | T | 05:30 PM | 06:45 PM | STEV1301 | Bittner |
| 1371 | 8,82,84 | POLS | 307 | 3 | GE4U | Persp on the Holocaust & Genoc | 3 | FACE-TO-FACE | T | 04:00 PM | 05:15 PM | STEV1301 | Bittner |
| 1372 | 8,30,82,84 | POLS | 307 | 4 | GE4U | Persp on the Holocaust & Genoc | 3 | FACE-TO-FACE | T | 07:00 PM | 08:15 PM | STEV1301 | Bittner |
| 1510 | 84 | POLS | 314 | 1 | Environmental Political Theory | 4 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | STEV1209 | Ray | |
| 1374 | 3,18,84 | POLS | 345 | 1 | Model United Nations(MUN): | 4 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ1031 | Sakiev | |
| 2695 | 84 | POLS | 448 | 1 | Poli Violence, Terrorism & Law | 4 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV1003 | McCuan | |
| 2829 | 84 | POLS | 455 | 1 | Comparative Reproductive Rts | 4 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | STEV1205 | Boaz | |
| 1530 | 84 | POLS | 494 | 1 | Selected Topics in Pol Sci | 2 | FACE-TO-FACE | W | 10:00 AM | 11:50 AM | SALZ1034 | Gin | |
| 2696 | 1,27,84 | POLS | 498WIC | 1 | Senior Seminar | 4 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | SALZ1033 | Ray | |
| 1380 | 3,33,84 | POLS | 596 | 1 | Graduate Tutorial - Exam | 4 | FACE-TO-FACE | ARR | McCuan | ||||
| 1381 | 3,33,84 | POLS | 598 | 1 | Capstone Project | 1 | FACE-TO-FACE | ARR | McCuan | ||||
| 1382 | 3,33,84 | POLS | 598 | 2 | Capstone Project | 2 | FACE-TO-FACE | ARR | McCuan | ||||
| 1383 | 3,33,84 | POLS | 598 | 3 | Capstone Project | 3 | FACE-TO-FACE | ARR | McCuan | ||||
| 1384 | 3,33,84 | POLS | 598 | 4 | Capstone Project | 4 | FACE-TO-FACE | ARR | McCuan | ||||
| 1385 | 3,33,84 | POLS | 599 | 1 | Master's Thesis | 2 | FACE-TO-FACE | ARR | McCuan | ||||
| 1386 | 3,33,84 | POLS | 599 | 2 | Master's Thesis | 3 | FACE-TO-FACE | ARR | McCuan | ||||
| 1387 | 3,33,84 | POLS | 599 | 3 | Master's Thesis | 4 | FACE-TO-FACE | ARR | McCuan |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
8 - Cross-listed Class
12 - Open to JR and SR Only
19 - Meets First Half of Semester
31 - Online Asynchronous
33 - Open to Graduates Only
84 - Face-to-Face Class
Cross-listed Courses
POLS 307 / HIST 307