Spring Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2353 | 31 | POLS | 151 | 001 | Credit by Exam: California Govt | 1.00 | ONLINE-ASYNC | ARR | ASYNC | Boaz | |||
2354 | 84 | POLS | 200 | 001 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | CARS0068 | Gouveia |
2355 | 84 | POLS | 200 | 002 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | CARS0068 | Gouveia |
2356 | 84 | POLS | 200 | 003 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | STEV1102 | Gouveia |
2357 | 31 | POLS | 200 | 004 | GEDL | American Political System | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Gouveia | ||
2358 | 31 | POLS | 200 | 005 | GEDL | American Political System | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Gouveia | ||
2359 | 84 | POLS | 200 | 006 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | STEV1102 | Switky |
2361 | 84 | POLS | 205 | 001 | Intro to Political Theory | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | DARW0030 | Gin | |
2362 | 84 | POLS | 302 | 001 | Soc Science Res Methods-lec | 4.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | STEV1203 | Gin | |
2363 | 30,84 | POLS | 302 | 002 | Soc Science Res Methods-lab | 4.00 | FACE-TO-FACE | TTH | 05:30 PM | 06:45 PM | STEV1203 | Gin | |
2364 | 84 | POLS | 303 | 001 | Comparative Political Analysis | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | STEV1002 | Boaz | |
2366 | 8,82,84 | POLS | 307 | 001 | GEDU | Persp on the Holocaust & Genoc-lec | 3.00 | FACE-TO-FACE | T | 04:00 PM | 05:15 PM | STEV1301 | Bittner |
2367 | 8,30,82,84 | POLS | 307 | 002 | GEDU | Persp on the Holocaust & Genoc-disc | 3.00 | FACE-TO-FACE | T | 05:30 PM | 06:45 PM | STEV1301 | Bittner |
2368 | 8,82,84 | POLS | 307 | 003 | GEDU | Persp on the Holocaust & Genoc-lec | 3.00 | FACE-TO-FACE | T | 04:00 PM | 05:15 PM | STEV1301 | Bittner |
2369 | 8,30,82,84 | POLS | 307 | 004 | GEDU | Persp on the Holocaust & Genoc-disc | 3.00 | FACE-TO-FACE | T | 07:00 PM | 08:15 PM | STEV1301 | Bittner |
2635 | 84 | POLS | 314 | 001 | Environmental Political Theory | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV1207 | Ray | |
2370 | 82,84 | POLS | 315 | 001 | GEDU | Modern Political Ideologies | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | SALZ2015 | Ray |
2372 | 3,4,18,84 | POLS | 345 | 001 | Model United Nations(MUN): | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | SALZ1031 | Sakiev | |
2375 | 2,8,12,84 | POLS | 422 | 001 | Rights of the Accused | 4.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | SALZ1027 | Henry | |
2376 | 2,8,12,84 | POLS | 423 | 001 | Intro to Constitutional Law | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SALZ2014 | Henry | |
2628 | 84 | POLS | 431 | 001 | Politics and the Media | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV1209 | Gin | |
2629 | 84 | POLS | 486 | 001 | Sel Issues: Int'l Politics | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | STEV1203 | McCuan | |
2630 | 84 | POLS | 487 | 001 | Topics in Comparative Politics | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | STEV1202 | Boaz | |
2658 | 19,31 | POLS | 494 | 001 | Selected Topics in Pol Sci: Outer Space Politics and Law | 2.00 | ONLINE-ASYNC | ARR | ASYNC | Ray | |||
2380 | 1,84 | POLS | 498 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | STEV1203 | McCuan | |
2631 | 33,84 | POLS | 502 | 001 | Organizatn'l Theory & Analysis | 4.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | STEV1107 | Sturmfels | |
2632 | 19,33,84 | POLS | 504B | 001 | Prsonnl Admin for Non-Prft Org | 2.00 | FACE-TO-FACE | T | 06:00 PM | 09:40 PM | SALZ1033 | TBA | |
2634 | 33,84 | POLS | 560 | 001 | Spec Issues: Public Policy | 4.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | STEV1203 | McCuan | |
2384 | 3,33,84 | POLS | 578 | 001 | Project Continuation | 1.00 | FACE-TO-FACE | ARR | |||||
2385 | 3,33,84 | POLS | 578 | 002 | Project Continuation | 2.00 | FACE-TO-FACE | ARR | |||||
2386 | 3,33,84 | POLS | 578 | 003 | Project Continuation | 3.00 | FACE-TO-FACE | ARR | |||||
2388 | 3,33,84 | POLS | 596 | 001 | Graduate Tutorial - Exam | 4.00 | FACE-TO-FACE | ARR | |||||
2389 | 3,33,84 | POLS | 598 | 001 | Capstone Project | 1.00 | FACE-TO-FACE | ARR | |||||
2390 | 3,33,84 | POLS | 598 | 002 | Capstone Project | 2.00 | FACE-TO-FACE | ARR | |||||
2391 | 3,33,84 | POLS | 598 | 003 | Capstone Project | 3.00 | FACE-TO-FACE | ARR | |||||
2392 | 3,33,84 | POLS | 598 | 004 | Capstone Project | 4.00 | FACE-TO-FACE | ARR | |||||
2393 | 3,33,84 | POLS | 599 | 001 | Master's Thesis | 2.00 | FACE-TO-FACE | ARR | |||||
2394 | 3,33,84 | POLS | 599 | 002 | Master's Thesis | 3.00 | FACE-TO-FACE | ARR | |||||
2395 | 3,33,84 | POLS | 599 | 003 | Master's Thesis | 4.00 | FACE-TO-FACE | ARR |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
8 - Cross-listed Class
12 - Open to JR and SR Only
19 - Meets First Half of Semester
31 - Online Asynchronous
33 - Open to Graduates Only
84 - Face-to-Face Class
Cross-listed Courses
POLS 422/CCJS 405
POLS 423/CCJS 404
Half-Semester Courses
POLS 494 - First half semester class runs asynchronously from Jan 21-Mar 14
POLS 504B - First half semester class meets Jan 21-Mar 11