Fall Class Schedule
| Class Nbr | Foot note | Dept | No | Sec | Area | Title | Units | Teaching Mode | Days | START TIME | END TIME | Facil ID | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1009 | 31 | POLS | 151 | 001 | State Req | Credit by Exam:California Govt | 1 | ASYNC | ARR | ASYNC | Gin | ||
| 1006 | 84 | POLS | 200 | 001 | GE4L | American Political System | 3 | F-TO-F | T | 05:30 PM | 06:45 PM | DARW0102 | Gin |
| 1006 | 84 | POLS | 200 | 001 | GE4L | American Political System | 3 | HYBRID | ARR | HYBRID | Gin | ||
| 1010 | 84 | POLS | 200 | 002 | GE4L | American Political System | 3 | F-TO-F | MW | 11:00 AM | 12:15 PM | STEV1202 | Boaz |
| 1011 | 84 | POLS | 200 | 003 | GE4L | American Political System | 3 | F-TO-F | TTH | 01:00 PM | 02:15 PM | STEV1102 | Whooley |
| 1012 | 84 | POLS | 200 | 004 | GE4L | American Political System | 3 | F-TO-F | MW | 04:00 PM | 05:15 PM | STEV1102 | Switky |
| 1007 | 84 | POLS | 302 | 001 | Core | Soc Science Res Methods | 4 | F-TO-F | F | 09:00 AM | 11:40 AM | STEV1203 | Boaz |
| 1371 | 84 | POLS | 302 | 002 | Core | Soc Science Res Methods | 4 | F-TO-F | F | 12:00 PM | 02:40 PM | STEV1203 | Boaz |
| 1008 | 84 | POLS | 304 | 001 | Core | Thry/Analysis Int'l Relations | 4 | F-TO-F | TTH | 08:00 AM | 09:50 AM | SALZ2024 | McCuan |
| 2565 | 84 | POLS | 315 | 001 | GE4U | Modern Political Ideologies | 3 | F-TO-F | TTH | 01:00 PM | 02:15 PM | IVES0078 | Gin |
| 2456 | 84 | POLS | 453 | 001 | Politics of Latin America | 4 | F-TO-F | W | 01:00 PM | 04:40 PM | SALZ1034 | Boaz | |
| 2566 | 84 | POLS | 484 | 001 | Elections and Voter Behavior | 4 | F-TO-F | TTH | 10:00 AM | 11:50 AM | SALZ2024 | McCuan | |
| 1421 | 84 | POLS | 498WIC | 001 | Core | Senior Seminar | 4 | F-TO-F | F | 09:00 AM | 12:40 PM | STEV1205 | McCuan |
Footnotes
1 - Prerequisite
30 - An Auto Enrolled Section
31 - Online Asynchronous
84 - Face-to-Face Class