Fall Class Schedule
Class No | Foot- note | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1017 | 31 | 151 | 001 | Credit by Exam:California Govt | 1.00 | ASYNC | ARR | ASYNC | Boaz | |||
1008 | 31 | 200 | 001 | GEDL | American Political System | 3.00 | ASYNC | ARR | ASYNC | Gouveia | ||
1018 | 31 | 200 | 002 | GEDL | American Political System | 3.00 | ASYNC | ARR | ASYNC | Gouveia | ||
1019 | 84 | 200 | 003 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TH | 08:00 AM | 10:40 AM | STEV1202 | Gouveia |
1020 | 84 | 200 | 004 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | STEV1202 | Gouveia |
1021 | 84 | 200 | 005 | GEDL | American Political System | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | DARW0102 | Gouveia |
1022 | 84 | 200 | 006 | GEDL | American Political System | 3.00 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | STEV1102 | Switky |
1009 | 84 | 302 | 001 | Soc Science Res Methods | 4.00 | FACE-TO-FACE | F | 09:00 AM | 11:40 AM | STEV1203 | Boaz | |
1024 | 30,84 | 302 | 002 | Soc Science Res Methods | 4.00 | FACE-TO-FACE | F | 12:00 PM | 02:40 PM | STEV1203 | Boaz | |
1010 | 84 | 304 | 001 | Thry/Analysis Int'l Relations | 4.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:50 AM | NICH0173 | McCuan | |
2660 | 84 | 311 | 001 | Mod Pol Thght:Machiavelli-Pres | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2015 | Ray | |
1011 | 75,82 | 315 | 001 | GEDU | Modern Political Ideologies | 3.00 | HYBRID; SYNC | T | 08:00 AM | 09:15 AM | SALZ2014 | Switky |
1011 | 75,82 | 315 | 001 | GEDU | Modern Political Ideologies | 3.00 | HYBRID; SYNC | TH | 08:00 AM | 09:15 AM | HYBRID | Switky |
1224 | 8,78 | 377 | 001 | Legal Reasoning | 4.00 | SYNC | MW | 01:00 PM | 02:50 PM | SYNC | Sinrod | |
1012 | 8,12,43,84 | 424 | 001 | Bill of Rights Civil Lib | 4.00 | FACE-TO-FACE | TH | 06:00 PM | 09:40 PM | STEV1202 | Henry | |
2661 | 84 | 447 | 001 | Nonviolent Strategies in IR | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | IVES0078 | Boaz | |
2662 | 84 | 484 | 001 | Elections and Voter Behavior | 4.00 | FACE-TO-FACE | T | 10:00 AM | 11:50 AM | NICH0173 | McCuan | |
2662 | 84 | 484 | 001 | Elections and Voter Behavior | 4.00 | FACE-TO-FACE | TH | 10:00 AM | 11:50 AM | ROOMTBD | McCuan | |
2663 | 84 | 487 | 001 | Politics of the Middle East | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ1035 | Sakiev | |
1013 | 1,12, 84 | 498 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | STEV3506 | Ray | |
2664 | 19,33,84 | 503B | 001 | Fiscl Mgt of Non-Proft Agncies | 2.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | STEV1203 | ||
2665 | 33,84 | 505 | 001 | Research Methods | 4.00 | FACE-TO-FACE | TTH | 05:30 PM | 06:45 PM | STEV1203 | Hertz | |
2666 | 30,33,84 | 505 | 002 | Research Methods | 4.00 | FACE-TO-FACE | TTH | 07:00 PM | 08:15 PM | STEV1203 | Hertz | |
2667 | 33,84 | 550 | 001 | Planning and Evaluation | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | STEV1203 | Hertz | |
1014 | 3,31,33 | 578 | 001 | Project Continuation | 1.00 | ASYNC | ARR | ASYNC | McCuan | |||
1025 | 3,31,33 | 578 | 002 | Project Continuation | 2.00 | ASYNC | ARR | ASYNC | McCuan | |||
1026 | 3,31,33 | 578 | 003 | Project Continuation | 3.00 | ASYNC | ARR | ASYNC | McCuan | |||
2668 | 25,33,84 | 587 | 001 | Grant Writing&Admin | 2.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | STEV1203 | Gardner | |
1015 | 3,31,33 | 596 | 001 | Graduate Tutorial - Exam | 4.00 | ASYNC | ARR | ASYNC | McCuan | |||
1162 | 3,31,33 | 598 | 001 | Capstone Project | 1.00 | ASYNC | ARR | ASYNC | McCuan | |||
1163 | 3,31,33 | 598 | 002 | Capstone Project | 2.00 | ASYNC | ARR | ASYNC | McCuan | |||
1164 | 3,31,33 | 598 | 003 | Capstone Project | 3.00 | ASYNC | ARR | ASYNC | `McCuan | |||
1165 | 3,31,33 | 598 | 004 | Capstone Project | 4.00 | ASYNC | ARR | ASYNC | McCuan | |||
1016 | 3,31,33 | 599 | 001 | Master's Thesis | 2.00 | ASYNC | ARR | ASYNC | McCuan | |||
1027 | 3,31,33 | 599 | 002 | Master's Thesis | 3.00 | ASYNC | ARR | ASYNC | McCuan | |||
1028 | 3,31,33 | 599 | 003 | Master's Thesis | 4.00 | ASYNC | ARR | ASYNC | McCuan |
Crosslisted Courses
POLS 377/CCJS 377/PHIL 377
POLS 424/CCJS 489
Footnotes
1 - Prerequisite
3 - Instructor Consent required
2 - Open to majors only
6 - Consent of grad coord required
8 - Cross-listed class
12 - Open to Juniors and Seniors Only
19 - Meets 1st half of semester (POLS 580: 8/22-10/10; POLS 581: 8/22-10/05)
25 - Meets 2nd half of semester (POLS 504A: 10/12-12/09; POLS 587: 10/21-12/09)
30 - Auto-enrolled section
31 - Online course
32 - Jr, Sr, Grad Students Only
33 - Graduate Students Only
75 - Hybrid course
78 - Online Synchronous
83 - Online Bisynchronous
84 - Face-to-Face Class
WIC - Writing Intensive Course