Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | Area | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1014 | 31 | POLS | 151 | 001 | State Req | Credit by Exam:California Govt | 1.00 | ONLINE-ASYNC | ARR | ASYNC | Gin | ||
1006 | 84 | POLS | 200 | 001 | GE4L | American Political System | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | STEV1102 | Ray |
1015 | 84 | POLS | 200 | 002 | GE4L | American Political System | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | DARW0102 | Gin |
1016 | 84 | POLS | 200 | 003 | GE4L | American Political System | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV1102 | Gin |
1017 | 31 | POLS | 200 | 004 | GE4L | American Political System | 3.00 | ONLINE-ASYNC | ARR | ASYNC | McCuan | ||
2773 | 84 | POLS | 250 | 001 | Elective | Genocide Prevention Simulation | 3.00 | FACE-TO-FACE | T | 01:00 PM | 03:40 PM | STEV1101 | Boaz |
1007 | 84 | POLS | 302 | 001 | Core | Soc Science Res Methods | 4.00 | FACE-TO-FACE | F | 09:00 AM | 11:40 AM | STEV1203 | Boaz |
2760 | 30,84 | POLS | 302 | 002 | Core | Soc Science Res Methods | 4.00 | FACE-TO-FACE | F | 12:00 PM | 02:40 PM | STEV1203 | Boaz |
1008 | 84 | POLS | 304 | 001 | Core | Thry/Analysis Int'l Relations | 4.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:50 AM | SALZ1018B | McCuan |
1516 | 84 | POLS | 311 | 001 | Theory | Mod Pol Thght:Machiavelli-Pres | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ2023 | Ray |
2721 | 84 | POLS | 330 | 001 | Amer | Race, Ethnicity, and Politics | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV1206 | Gin |
2722 | 84 | POLS | 444 | 001 | IR | United States Foreign Policy | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ1018B | McCuan |
1519 | 84 | POLS | 487 | 001 | Comp | Topics in Comparative Politics: Political Science Fiction | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | SALZ1051 | Boaz |
1010 | 1,84 | POLS | 498 | 001 | Core | Senior Seminar: Environmental Politics | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ1031 | Ray |
Footnotes
1 - Prerequisite
30 - An Auto Enrolled Section
3 - Online Asynchronous
84 - Face-to-Face Class