Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Days | Time | Mode | Location | Enroll Limit | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3669 | 2,33,84 | POLS | 502 | 001 | Org Theory and Analysis | 4.00 | W | 6:00-9:40pm | F2F | SALZ 1035 | 18 | Schwartz | |
3670 | 2,19,33,84 | POLS | 503 | 001 | Budget and Fiscal Administration | 2.00 | M | 6:00-9:40pm | sync | online | 18 | Volkart | |
3671 | 2,25,33,84 | POLS | 503A | 001 | Public Finance | 2.00 | TH | 6:00-9:40pm | F2F | DARW 30 | 18 | STAFF (Sturmfels) | |
3672 | 2,25,33,84 | POLS | 504B | 001 | Personnel Admin for NPs | 2.00 | Th | 6:00-9:40pm | F2F | SALZ 1032 | 18 | Jewett | |
3673 | 2,25,33,78 | POLS | 511 | 001 | Labor Relations | 2.00 | M | 6:00-9:40pm | sync | 18 | Volkart | ||
1028 | 2,6,31,33 | POLS | 578 | 001 | Project Continuation | 1.00 | 10 | STAFF | |||||
1029 | 2,6,31,33 | POLS | 578 | 002 | Project Continuation | 2.00 | 10 | STAFF | |||||
1030 | 2,6,31,33 | POLS | 578 | 003 | Project Continuation | 3.00 | 10 | STAFF | |||||
3674 | 2,25,33,84 | POLS | 582 | 001 | Planning and NP Agencies | 2.00 | T | 6:00-9:40pm | F2F | DARW 30 | 18 | Bowen | |
POLS | 595 | n/a | Graduate Special Studies | 1-4 | Dept Faculty | ||||||||
1019 | 2,6,33 | POLS | 596 | 001 | Graduate Tutorial Exam | 4.00 | 10 | Martinez-Rubin | |||||
POLS | 597 | n/a | Graduate Internship | 1-4 | Martinez-Rubin | ||||||||
1222 | 2,6,33 | POLS | 598 | 001 | Capstone Project | 1.00 | 10 | Martinez-Rubin | |||||
1223 | 2,6,33 | POLS | 598 | 002 | Capstone Project | 2.00 | 10 | Martinez-Rubin | |||||
1224 | 2,6,33 | POLS | 598 | 003 | Capstone Project | 3.00 | 10 | Martinez-Rubin | |||||
1225 | 2,6,33 | POLS | 598 | 004 | Capstone Project | 4.00 | 10 | Martinez-Rubin | |||||
1046 | 2,6,33 | POLS | 599 | 001 | Master's Thesis | 2.00 | 10 | Martinez-Rubin | |||||
1047 | 2,6,33 | POLS | 599 | 002 | Master's Thesis | 3.00 | 10 | Martinez-Rubin | |||||
1048 | 2,6,33 | POLS | 599 | 003 | Master's Thesis | 4.00 | 10 | Martinez-Rubin |
Class Dates:
POLS 503: 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/7, & 3/14 (8 meetings)
POLS 503A: 4/7, 4/14, 4/21, 4/28, 5/5, 5/15 (6 meetings)
POLS 504B: 4/7, 4/14, 4/21, 4/28, 5/5, 5/15, (6 meetings)
POLS 511: 3/28, 4/4, 4/11, 4/18, 4/25, 5/2, 5/9 ( 7 meetings)
POLS 582: 3/29, 4/5, 4/12, 4/19, 4/26, 5/3, 5/10 (7 meetings)
Footnotes
1 - Prerequisite
2 - Open to majors only
6 - Consent of grad coord required
19 - Meets 1st half of semester (POLS 580: Jan 28-March 18; POLS 581: Jan 26- Mar 16)
25 - Meets 2nd half of semester (POLS 503B: March 30- May 18; POLS 504A: April 1 -May 20)
30 - Auto-enrolled section
31 - Online Course (synchronous)
33 - Graduate Students Only
78 - Online Course (synchronous, meeting times required)