Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Mode | Days | Time |
Room |
Enroll Limit |
Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3317 | 2,33,83 | POLS | 501 | 001 | Administrative State | 4.00 | hybrid | TH | 6:00-9:40pm | TBA | 18 | Nordin | |
3318 | 2,33,75 | POLS | 505 | 001 | Research Methods | 4.00 | hybrid | T | 6:00-8:40pm | 18 | Gin | ||
3319 | 2,30,33,75 | POLS | 505 | 001 | Research Methods - Lab | hybrid | W | 6:00-8:40pm | Salz 2021 | 18 | Gin | ||
3320 | 2,25,33,78 | POLS | 538 | 001 | Administrative Law | 2.00 | online sync | M | 6:00-9:40pm | 18 | Volkart | ||
1033 | 2,6,33,31 | POLS | 578 | 001 | Project Continuation | 1.00 | Arr | Arrange | 10 | STAFF | |||
1051 | 2,6,31,33 | POLS | 578 | 002 | Project Continuation | 2.00 | Arr | Arrange | 10 | STAFF | |||
1052 | 2,6,31,33 | POLS | 578 | 003 | Project Continuation | 3.00 | Arr | Arrange | 10 | STAFF | |||
1315 | 2,25,33,78 | POLS | 582 | 001 | Planning and NP Agencies | 2.00 | F2F | M | 6:00-9:40pm | 18 | Brown | ||
3321 | 2,19,33,78 | POLS | 585 | 001 | Marketing/PR for NPs | 2.00 | online sync | M | 6:00-9:40pm | 18 | STAFF | ||
POLS | 595 | n/a | Graduate Special Studies | 1-4 | Arr | Arrange | n/a | STAFF | |||||
1034 | 2,6,31,33 | POLS | 596 | 001 | Graduate Tutorial Exam | 4.00 | Arr | Arrange | n/a | STAFF | |||
POLS | 597 | n/a | Graduate Internship | 1-4 | Arr | Arrange | n/a | STAFF | |||||
1035 | 2,6,31,33 | POLS | 598 | 001 | Capstone Project | 1.00 | Arr | Arrange | 10 | STAFF | |||
1053 | 2,6,31,33 | POLS | 598 | 002 | Capstone Project | 2.00 | Arr | Arrange | 10 | STAFF | |||
1054 | 2,6,31,33 | POLS | 598 | 003 | Capstone Project | 3.00 | Arr | Arrange | 10 | STAFF | |||
1055 | 2,6,31,33 | POLS | 598 | 004 | Capstone Project | 4.00 | Arr | Arrange | 10 | STAFF | |||
1036 | 2,6,31,33 | POLS | 599 | 001 | Master's Thesis | 2.00 | Arr | Arrange | 10 | STAFF | |||
1056 | 2,6,31,33 | POLS | 599 | 002 | Master's Thesis | 3.00 | Arr | Arrange | 10 | STAFF | |||
1057 | 2,6,31,33 | POLS | 599 | 003 | Master's Thesis | 4.00 | Arr | Arrange | 10 | STAFF |
Footnotes
1 - Prerequisite
2 - Open to majors only
6 - Consent of grad coord required
19 - Meets 1st half of semester (POLS 585: 8/23-10/11)
25 - Meets 2nd half of semester (POLS 582: 10/18-12/06 POLS; 538: 10/18-12/06)
30 - Auto-enrolled section
31 - Online only
33 - Graduate Students Only
75 - Hybrid Class (Face-to-face, partial online)
78 - Course is taught online - will meet online at times indicated
83 - Online Bisynchronous
84 - Face-to-Face Class
85 - Face-to-Face Hybrid Split